- >>Weather by month // weather averages Santa Cruz
- >>Climate graph // Weather by Month Santa Cruz
- >>average temperature by month Santa Cruz
- >>Weather Santa Cruz
- >>Water temperature Santa Cruz
The weather conditions in Santa Cruz are characterized by a mild and moderate climate. During the winter season, precipitation levels in Santa Cruz are notably higher compared to those experienced during summer. The Köppen-Geiger climate classification identifies this particular weather pattern as belonging to the category of Csc. The mean yearly temperature observed in Santa Cruz is recorded to be 13.2 °C | 55.8 °F. The rainfall here is around 715 mm | 28.1 inch per year.
Santa Cruz is in the northern hemisphere. -> It is situated in the upper half of the planet.Summer begins in September and ends at the end of June. The months of summer are: June, July, August, September.
Climate graph // Weather by Month Santa Cruz
The month with the least amount of precipitation is July exhibiting a mere 1 mm | 0.0 inch rainfall. The majority of rainfall occurs during the month with the highest precipitation, which is January, and has an average amount of 149 mm | 5.9 inch.
average temperature by month Santa Cruz
The month of September boasts the highest average temperature, with a recorded maximum of 16.5 °C | 61.6 °F. During the month of January, the mean temperature registers at a minimum value of 10.6 °C | 51.0 °F. This represents the coldest monthly average throughout the entire year.
Weather by month // weather averages Santa Cruz
<>
Avg. Temperature °C (°F) | Min. Temperature °C (°F) | Max. Temperature °C (°F) | Precipitation / Rainfall mm (in) | Humidity (%) | Rainy days (d) | avg. Sun hours (hours) | |
---|---|---|---|---|---|---|---|
January | 10.6 (51) | 8.3 (46.9) | 13.8 (56.8) | 149 (5.9) | 77% | 8 | 7.0 |
February | 10.6 (51.1) | 8.3 (47) | 13.7 (56.6) | 149 (5.9) | 79% | 8 | 7.0 |
March | 11.3 (52.3) | 9 (48.2) | 14.4 (57.9) | 100 (3.9) | 78% | 6 | 8.0 |
April | 11.7 (53.1) | 9.4 (48.9) | 14.9 (58.8) | 47 (1.9) | 76% | 4 | 9.0 |
May | 13 (55.4) | 10.6 (51.1) | 16.1 (61.1) | 24 (0.9) | 77% | 2 | 10.0 |
June | 14.6 (58.2) | 11.9 (53.5) | 18 (64.4) | 6 (0.2) | 77% | 1 | 11.0 |
July | 15.6 (60.2) | 13.1 (55.6) | 19 (66.2) | 1 (0) | 78% | 0 | 11.0 |
August | 16.3 (61.3) | 13.8 (56.9) | 19.6 (67.3) | 2 (0.1) | 78% | 0 | 10.0 |
September | 16.5 (61.6) | 13.9 (57) | 20 (68) | 3 (0.1) | 75% | 1 | 10.0 |
October | 15.2 (59.4) | 12.8 (55) | 18.6 (65.6) | 31 (1.2) | 74% | 2 | 9.0 |
November | 12.8 (55) | 10.5 (50.9) | 15.9 (60.6) | 67 (2.6) | 76% | 4 | 8.0 |
December | 10.7 (51.2) | 8.6 (47.5) | 13.6 (56.4) | 136 (5.4) | 76% | 8 | 7.0 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature °C (°F) | 10.6 °C (51) °F | 10.6 °C (51.1) °F | 11.3 °C (52.3) °F | 11.7 °C (53.1) °F | 13 °C (55.4) °F | 14.6 °C (58.2) °F | 15.6 °C (60.2) °F | 16.3 °C (61.3) °F | 16.5 °C (61.6) °F | 15.2 °C (59.4) °F | 12.8 °C (55) °F | 10.7 °C (51.2) °F |
Min. Temperature °C (°F) | 8.3 °C (46.9) °F | 8.3 °C (47) °F | 9 °C (48.2) °F | 9.4 °C (48.9) °F | 10.6 °C (51.1) °F | 11.9 °C (53.5) °F | 13.1 °C (55.6) °F | 13.8 °C (56.9) °F | 13.9 °C (57) °F | 12.8 °C (55) °F | 10.5 °C (50.9) °F | 8.6 °C (47.5) °F |
Max. Temperature °C (°F) | 13.8 °C (56.8) °F | 13.7 °C (56.6) °F | 14.4 °C (57.9) °F | 14.9 °C (58.8) °F | 16.1 °C (61.1) °F | 18 °C (64.4) °F | 19 °C (66.2) °F | 19.6 °C (67.3) °F | 20 °C (68) °F | 18.6 °C (65.6) °F | 15.9 °C (60.6) °F | 13.6 °C (56.4) °F |
Precipitation / Rainfall mm (in) | 149 (5) | 149 (5) | 100 (3) | 47 (1) | 24 (0) | 6 (0) | 1 (0) | 2 (0) | 3 (0) | 31 (1) | 67 (2) | 136 (5) |
Humidity(%) | 77% | 79% | 78% | 76% | 77% | 77% | 78% | 78% | 75% | 74% | 76% | 76% |
Rainy days (d) | 7 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 7 |
avg. Sun hours (hours) | 6.9 | 7.3 | 8.4 | 9.5 | 10.1 | 10.8 | 10.7 | 10.3 | 9.7 | 8.7 | 7.6 | 6.7 |
Data: 1991 - 2021 Min. Temperature °C (°F), Max. Temperature °C (°F), Precipitation / Rainfall mm (in), Humidity, Rainy days.Data: 1999 - 2019: avg. Sun hours
There is a notable variation in precipitation levels between the driest and wettest months, amounting to 148 mm | 6 inch. Throughout the year, there is a fluctuation in average temperatures by 5.9 °C | 10.6 °F.
The month of highest relative humidity is February (78.95 %). The month with the lowest relative humidity is October (74.13 %).The month which sees the most rainfall is February (0.17 days). The driest month of the year is July (10.07 days).
Santa Cruz weather and climate for every month
Santa Cruz in January
Santa Cruz in February
Santa Cruz in March
Santa Cruz in April
Santa Cruz in May
Santa Cruz in June
Santa Cruz in July
Santa Cruz in August
Santa Cruz in September
Santa Cruz in October
Santa Cruz in November
Santa Cruz in December
Hours of sunshine in Santa Cruz
- avg. hours of sun
- Total hours of sun
In Santa Cruz, the month with the most daily hours of sunshine is June with an average of 10.7 hours of sunshine. In total there are 331.8 hours of sunshine throughout June.
The month exhibiting the least number of daily sunshine hours in Santa Cruz is January, presenting an average of only 6.66 hours per day. The total accumulation of sunlight during this period amounts to approximately 206.39.
Around 3245.91 hours of sunshine are counted in Santa Cruz throughout the year. On average there are 106.62 hours of sunshine per month.
" data-template="full"-->
Water temperature Santa Cruz(Monterey Bay)
Max. Water temperature °C (°F) | Avg. Water Temperature °C (°F) | Min. Water Temperature °C (°F) | |
---|---|---|---|
January | 12.3 54.1 | 12.2 54 | 12.1 53.8 |
February | 12.3 54.1 | 12.1 53.8 | 11.9 53.4 |
March | 12.1 53.8 | 12 53.6 | 11.8 53.2 |
April | 11.7 53.1 | 11.4 52.5 | 11.3 52.3 |
May | 11.7 53.1 | 11.5 52.7 | 11.4 52.5 |
June | 12.8 55 | 12.1 53.8 | 11.6 52.9 |
July | 14 57.2 | 13.2 55.8 | 12.6 54.7 |
August | 14.4 57.9 | 14.2 57.6 | 13.9 57 |
September | 14.5 58.1 | 14.3 57.7 | 14.2 57.6 |
October | 14.3 57.7 | 13.9 57 | 13.6 56.5 |
November | 13.7 56.7 | 13.4 56.1 | 12.9 55.2 |
December | 12.9 55.2 | 12.7 54.9 | 12.3 54.1 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Water Temperature °C (°F) | 12.1 53.8 | 11.9 53.4 | 11.8 53.2 | 11.3 52.3 | 11.4 52.5 | 11.6 52.9 | 12.6 54.7 | 13.9 57 | 14.2 57.6 | 13.6 56.5 | 12.9 55.2 | 12.3 54.1 |
Avg. Water Temperature °C (°F) | 12.2 54 | 12.1 53.8 | 12 53.6 | 11.4 52.5 | 11.5 52.7 | 12.1 53.8 | 13.2 55.8 | 14.2 57.6 | 14.3 57.7 | 13.9 57 | 13.4 56.1 | 12.7 54.9 |
Max. Water temperature °C (°F) | 12.3 54.1 | 12.3 54.1 | 12.1 53.8 | 11.7 53.1 | 11.7 53.1 | 12.8 55 | 14 57.2 | 14.4 57.9 | 14.5 58.1 | 14.3 57.7 | 13.7 56.7 | 12.9 55.2 |
An average of 12.80°C | 55.04°F water temperatures is reached in Santa Cruz (Monterey Bay) over the year.
At 14.50°C | 58.10°F, the average monthly water temperature reaches its highest value in the year in September. Whereas in April the lowest value is measured with about 11.30°C | 52.34°F.
With 14.50°C | 58.10°F, the water temperature reaches its highest value in the year around September 24. Whereas around April 16, the lowest value is around 11.30°C | 52.34°F.
The water temperatures for Santa Cruz were established based on the specific properties of Monterey Bay.
Airport close to Santa Cruz
The closest Airports of Santa Cruz are: San Jose International Airport (SJC) 44.55km,Monterey Regional Airport (MRY) 45.90km,San Francisco International Airport (SFO) 78.04km
You can reach Santa Cruz from this Cities by Plane: London (LHR), Baltimore (BWI), Copenhagen (CPH), Sydney (SYD), Paris (CDG), Toronto (YYZ), Cleveland (CLE), Detroit (DTW), Honolulu (HNL), Beijing (PEK), Dallas (DFW), Calgary (YYC), Frankfurt am Main (FRA), Houston (IAH), New Orleans (MSY), Seattle (SEA), Cancún (CUN), Dubai (DXB), Las Vegas (LAS), Pittsburgh (PIT)