This cross-sectional study investigates coverage rates and equity of childhood vaccines in China in 2019.
Key Points
Question
What are the rates and equity levels of childhood vaccination in China?
Findings
In this cross-sectional study of vaccination records and socioeconomic status among 5294 children and their primary caregivers in China, coverage rates for National Immunization Program (NIP) vaccines were higher than those for non-NIP vaccines. There was significant inequity among non-NIP vaccines.
Meanings
This study’s findings may provide reliable estimates of childhood vaccine coverage rates and equity for NIP and non-NIP vaccines in China from a multidimensional equity model.
Abstract
Importance
Measuring vaccination coverage rates and equity is crucial for informing immunization policies in China.
Objectives
To estimate coverage rates and multidimensional equity for childhood vaccination in China.
Design, Setting, and Participants
This cross-sectional study was conducted via a survey in 10 Chinese provinces between August 5 and October 16, 2019, among children ages 6 months to 5 years and their primary caregivers. Children’s vaccination records and their primary caregivers’ demographics and socioeconomic status were collected. Data were analyzed from November 2019 to March 2022.
Main Outcomes and Measures
Vaccine coverage rates were measured as a percentage of National Immunization Program (NIP) and non-NIP vaccines administered before the day on which the child was surveyed. A multidimensional equity model applied a standardized approach to ranking individuals from least to most unfairly disadvantaged by estimating differences between observed vaccination status and estimated vaccination status as function of fair and unfair variation. Fair sources of variation in coverage included whether the child was of age to receive the vaccine, and unfair sources of variation included sex of the child and sociodemographic characteristics of caregivers. Absolute equity gaps (AEGs), concentration index values, and decompositions of factors associated with vaccine equity were estimated in the model.
Results
Vaccine records and sociodemographic information of 5294 children (2976 [52.8%] boys and 2498 [47.2%] girls; age range, 6-59 months; 1547 children aged 12-23 months) and their primary caregivers were collected from 10 provinces. Fully immunized coverage under the NIP was 83.1% (95% CI, 82.0%-84.1%) at the national level and more than 80% in 7 provinces (province coverage ranged from 77.8% [95% CI, 74.3% to 81.3%] in Jiangxi to 88.4% [95% CI, 85.7%-91.1%] in Beijing). For most non-NIP vaccines, however, coverage rates were less than 50%, ranging from 1.8% (95% CI, 1.3%-2.2%) for the third dose of rotavirus vaccine to 67.1% (65.4% to 68.8%) for the first dose of the varicella vaccine. The first dose of Haemophilus influenzae type b vaccine had the largest AEG, at 0.603 (95% CI, 0.570-0.636), and rotavirus vaccine dose 3 had the largest concentration index value, at 0.769 (95% CI, 0.709-0.829). The largest share of non-NIP vaccine inequity was contributed by monthly family income per capita, followed by education level, place of residence, and province for caregivers. For example, the proportion of explained inequity for pneumococcal conjugate vaccine dose 3 was 40.94% (95% CI, 39.49%-42.39%), 22.67% (95% CI, 21.43%-23.9%), 27.15% (95% CI, 25.84%-28.46%), and 0.68% (95% CI, 0.44%-0.92%) for these factors, respectively.
Conclusions and Relevance
This cross-sectional study found that NIP vaccination coverage in China was high but there was inequity for non-NIP vaccines. These findings suggest that improvements in equitable coverage of non-NIP vaccination may be urgently needed to meet national immunization goals.
Introduction
Vaccination is one of the most successful and effective public health interventions in history, saving countless lives from various infectious diseases.1,2,3 The Expanded Program on Immunization (EPI) contributed significantly to reducing the global burden of vaccine-preventable diseases among children.4,5,6 The successor of EPI, the 2011 to 2020 Global Vaccine Action Plan (GVAP), was launched in 2012 by the World Health Assembly.7 It included various targets for childhood vaccination, such as 90% country-level coverage of all vaccines in EPI and equitable access to vaccination for everyone by 2020.
In China, EPI has been a cornerstone health policy.8 According to the 2019 Vaccine Administration Law of the People’s Republic of China,9 vaccines were divided into 2 categories: National Immunization Program (NIP) and non-NIP vaccines. The government provided NIP vaccines free of charge to citizens, and non-NIP vaccines were voluntarily administered and self-funded by adults or caregivers of children. Now, China aims to have coverage rates for NIP vaccines of more than 90% at the township level.10
Registration-based administrative reports for NIP vaccines have indicated coverage rates of more than 90% and even 99% at the national level.11 Administrative estimates, however, may be inaccurate owing to an incomplete birth registry data used as denominators, unreliable vaccination records, and delayed or duplicate reporting.12,13 Population-representative surveys collecting vaccine coverage information in multiple settings worldwide included the Demographic and Health Survey14 and large-scale Multiple Indicators Cluster Survey15; however, these studies were not available for China. Reliable coverage rates of NIP and non-NIP vaccines are key indicators needed in estimation models used for calculating the burden of infectious disease in China.16 This study aimed to estimate coverage rates and multidimensional equity for childhood vaccination in China.
Methods
This cross-sectional study was ethically reviewed and approved by the Peking University Institutional Review Board. Written informed consent was obtained from survey respondents. This study is reported following the Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) reporting guideline.
Study Design
We conducted a cross-sectional survey of 10 provinces and municipalities to collect vaccination records of children in China in 2019. We used a multistage sampling scheme. First, according to the 5 layers of health expenditure responsibility between central and local governments stratified by the State Council in 2018 (eFigure 1 in Supplement 1),17 we chose 10 provinces and municipalities (3 in the first layer, 3 in the second layer, 1 in the third layer, 1 in the fourth layer, and 1 in the fifth layer) for our survey in terms of their socioeconomic development levels and locations. Second, we chose a developed city or district and a less developed city or district in each province or municipality. Third, we chose 2 subdistricts or counties in each city or district in which 3 or more community health centers or township clinics as vaccination sites were randomly selected to participate in our survey. The final study setting included 148 vaccination sites in 10 provinces or municipalities (34 counties or districts in 17 cities). The sample size calculation used for this survey is described in eMethods 1 in Supplement 1.
For 148 randomly selected vaccination centers on surveyed dates, caregivers who brought their children for NIP vaccination and agreed to participate in this study were interviewed using portable tablet devices (Samsung). We designed questionnaires with automatic logical proofreading for reducing missing values and errors. Questionnaires collected participants’ and their children’s sociodemographic information, including age, birth date, sex, education level, monthly family income per capita, place of residence (urban or rural), province, and health insurance coverage type. Specific categorizations and units of variables are reported in Table 1. Among 6668 respondents, 5294 individuals (79.4%) provided complete vaccination records. The interviewer took photos to document the date and types of each vaccine that were received. A flow chart of each stage of participant recruitment is shown in eFigure 2 in Supplement 1. We report information on missing data in eTable 1 in Supplement 1.
Table 1. Characteristics of Respondents and Children.
Characteristic | Participants, No. (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Province | National (n = 5294) | ||||||||||
Beijing (n = 551) | Chongqing (n = 567) | Gansu (n = 390) | Guangdong (n = 511) | Henan (n = 516) | Jiangxi (n = 554) | Jilin (n = 613) | Shandong (n = 522) | Shanghai (n = 525) | Yunnan (n = 545) | ||
Children | |||||||||||
Age, mo | |||||||||||
6-11 | 134 (24.3) | 175 (30.9) | 116 (29.7) | 132 (25.8) | 147 (28.5) | 162 (29.2) | 174 (28.4) | 140 (26.8) | 146 (27.8) | 113 (20.7) | 1439 (27.2) |
12-23 | 197 (35.8) | 156 (27.5) | 95 (24.4) | 148 (29.0) | 140 (27.1) | 166 (30.0) | 210 (34.3) | 157 (30.1) | 126 (24.0) | 152 (27.9) | 1547 (29.2) |
24-35 | 112 (20.3) | 95 (16.8) | 86 (22.1) | 85 (16.6) | 80 (15.5) | 96 (17.3) | 87 (14.2) | 121 (23.2) | 96 (18.3) | 123 (22.6) | 981 (18.5) |
36-59 | 108 (19.6) | 141 (24.9) | 93 (23.9) | 146 (28.6) | 149 (28.9) | 130 (23.5) | 142 (23.2) | 104 (19.9) | 157 (29.9) | 157 (28.8) | 1327 (25.1) |
Sex | |||||||||||
Boys | 294 (53.4) | 294 (51.9) | 200 (51.3) | 280 (54.8) | 275 (53.3) | 281 (50.7) | 319 (52.0) | 264 (50.6) | 284 (54.1) | 305 (55.0) | 2796 (52.8) |
Girls | 257 (46.6) | 273 (48.1) | 190 (48.7) | 231 (45.2) | 241 (46.7) | 273 (49.3) | 294 (48.0) | 258 (49.4) | 241 (45.9) | 240 (44.0) | 2498 (47.2) |
Respondents | |||||||||||
Age, y | |||||||||||
<30 | 117 (21.2) | 203 (35.8) | 115 (29.5) | 177 (34.6) | 198 (38.4) | 152 (27.4) | 200 (32.6) | 117 (22.4) | 141 (26.9) | 217 (39.8) | 1637 (30.9) |
30-39 | 318 (57.7) | 170 (30.0) | 165 (42.3) | 233 (45.6) | 236 (45.7) | 243 (43.9) | 303 (49.4) | 293 (56.1) | 279 (53.1) | 217 (39.8) | 2457 (46.4) |
40-49 | 38 (6.9) | 70 (12.4) | 28 (7.2) | 46 (9.0) | 21 (4.1) | 47 (8.5) | 47 (7.7) | 65 (12.5) | 41 (7.8) | 55 (10.1) | 458 (8.7) |
≥50 | 78 (14.2) | 124 (21.9) | 82 (21.0) | 55 (10.8) | 61 (11.8) | 112 (20.2) | 63 (10.3) | 47 (9.0) | 64 (12.2) | 56 (10.3) | 742 (14.0) |
Family relationship to child | |||||||||||
Mother | 349 (63.3) | 337 (59.4) | 235 (60.3) | 362 (70.8) | 366 (70.9) | 350 (63.2) | 399 (65.1) | 402 (77.0) | 354 (67.4) | 380 (69.7) | 3534 (66.8) |
Father | 117 (21.2) | 74 (13.1) | 61 (15.6) | 91 (17.8) | 83 (16.1) | 75 (13.5) | 138 (22.5) | 72 (13.8) | 98 (18.7) | 98 (18.0) | 907 (17.1) |
Grandparent | 85 (15.4) | 156 (27.5) | 94 (24.1) | 58 (11.4) | 67 (13.0) | 129 (23.3) | 76 (12.4) | 48 (9.2) | 73 (13.9) | 67 (12.3) | 853 (16.1) |
Education level | |||||||||||
≤Elementary school | 15 (2.7) | 122 (21.5) | 58 (14.9) | 43 (8.4) | 39 (7.6) | 81 (14.6) | 46 (7.5) | 11 (2.1) | 12 (2.3) | 94 (17.3) | 521 (9.8) |
Junior high school | 73 (13.3) | 143 (25.2) | 106 (27.2) | 176 (34.4) | 135 (26.2) | 155 (28) | 195 (31.8) | 109 (20.9) | 96 (18.3) | 167 (30.6) | 1355 (25.6) |
High school or vocational school | 132 (23.9) | 132 (23.3) | 85 (21.8) | 121 (23.7) | 125 (24.2) | 109 (19.7) | 126 (20.6) | 151 (28.9) | 94 (17.9) | 119 (21.8) | 1194 (22.6) |
Associate degree (2 y) | 116 (21.1) | 85 (15.0) | 71 (18.2) | 85 (16.6) | 92 (17.8) | 90 (16.3) | 115 (18.8) | 139 (26.6) | 122 (23.2) | 82 (15.1) | 997 (18.8) |
≥Bachelor’s degree | 215 (39.0) | 85 (15.0) | 70 (18.0) | 86 (16.8) | 125 (24.2) | 119 (21.5) | 131 (21.4) | 112 (21.5) | 201 (38.3) | 83 (15.2) | 1227 (23.2) |
Place of residence | |||||||||||
Rural | 233 (42.3) | 180 (31.8) | 245 (62.8) | 160 (31.3) | 279 (54.1) | 279 (50.4) | 175 (28.6) | 141 (27.0) | 138 (26.3) | 309 (56.7) | 2139 (40.4) |
Urban | 318 (57.7) | 387 (68.3) | 145 (37.2) | 351 (68.7) | 237 (45.9) | 275 (49.6) | 438 (71.5) | 381 (73.0) | 387 (73.7) | 236 (43.3) | 3155 (59.6) |
Quantile of monthly family income/mo/capitaa | |||||||||||
1 (<¥1000) | 54 (9.8) | 183 (32.3) | 143 (36.7) | 112 (21.9) | 124 (24.0) | 85 (15.3) | 160 (26.1) | 67 (12.8) | 13 (2.5) | 211 (38.7) | 1152 (21.8) |
2 (¥1001-¥1600) | 49 (8.9) | 88 (15.5) | 98 (25.1) | 94 (18.4) | 110 (21.3) | 105 (19.0) | 110 (17.9) | 109 (20.9) | 34 (6.5) | 103 (18.9) | 900 (17.0) |
3 (¥1601-¥2400) | 88 (16.0) | 91 (16.1) | 78 (20.0) | 115 (22.5) | 111 (21.5) | 130 (23.5) | 157 (25.6) | 151 (28.9) | 53 (10.1) | 89 (16.3) | 1063 (20.1) |
4 (¥2401-¥3750) | 147 (26.7) | 118 (20.8) | 54 (13.9) | 96 (18.8) | 108 (20.9) | 133 (24.0) | 116 (18.9) | 143 (27.4) | 137 (26.1) | 80 (14.7) | 1132 (21.4) |
5 (>¥3751) | 213 (38.7) | 87 (15.3) | 17 (4.4) | 94 (18.4) | 63 (12.2) | 101 (18.2) | 70 (11.4) | 52 (10.0) | 288 (54.9) | 62 (11.4) | 1047 (19.8) |
Medical insurance typea | |||||||||||
Urban rural resident medical insurance | 205 (37.2) | 387 (68.3) | 304 (78.0) | 309 (60.5) | 354 (68.6) | 381 (68.8) | 414 (67.5) | 290 (55.6) | 195 (37.1) | 395 (72.5) | 3234 (61.1) |
Urban employee-based medical insurance | 315 (57.2) | 161 (28.4) | 84 (21.5) | 178 (34.8) | 145 (28.1) | 165 (29.8) | 163 (26.6) | 219 (42.0) | 315 (60.0) | 140 (25.7) | 1885 (35.6) |
None | 31 (5.6) | 19 (3.4) | 2 (0.5) | 24 (4.7) | 17 (3.3) | 8 (1.4) | 36 (5.9) | 13 (2.5) | 15 (2.9) | 10 (1.8) | 175 (3.3) |
Open in a new tab
a
¥1 = $0.145 in 2019.
Statistical Analysis
We applied a standardized model developed under the Vaccine Economics Research for Sustainability and Equity (VERSE) program at the Johns Hopkins University Bloomberg School of Public Health International Vaccine Access Center to calculate vaccination coverage and measure multidimensional vaccine equity.18 The composite assessment metric on vaccination equity in the VERSE model was derived from literature on the measurement of socioeconomic equity combined with social choice theory and measures of direct unfairness in health care access.19,20,21,22,23
To parameterize the VERSE model, fair and unfair sources of variation in vaccination status were identified and measured at the individual level. Fair sources of variation in coverage included whether the child surveyed was underage to receive a vaccine according to vaccination schedules in China (eTables 2 and 3 in Supplement 1). We used birth and survey dates to calculate the age of a child and compared it with the appropriate vaccination schedule to determine whether the child was underage. Unfair sources of variation in the model included sex of the child, caregiver education level, monthly family income per capita, health insurance coverage, place of residence (ie, urban vs rural), and province. These factors were chosen based on stakeholder engagement and near-universal data collection along these dimensions by national health information systems.14 Similar to a propensity score, the direct unfairness ranking metric was computed as the estimated probability of vaccination, holding fair determinants at reference levels and allowing unfair determinants to vary. This propensity for unfair disadvantage metric was then used as the ranking variable in a Wagstaff concentration index, along with the cumulative share of the outcome, to compute the composite coverage equity metric.24
Because the metric was based on Wagstaff concentration index, regression-based Kitagawa-Blinder-Oaxaca decomposition was used to generate the cumulative share of overall observed inequality contributed by fair and unfair factors.20,25,26 Finally, the AEG was derived from the concentration index. This involved subtracting the outcome from the top 20% of the study sample ranked by multidimensional unfairness and the bottom 20% of the study sample.
The standardized Wagstaff’s concentration index (CIdirect) formula is:
CIdirect = 2Cov(hcidirect, F(hcidu))/μhc
The AEG formula is:
AEG = hcidirect (top 20% (F(hcidu))) − hcidirect (bottom 20% (F(hcidu)))
In this equation, hcidirect = directly standardized individual level of health care (observed vaccination coverage), F(hcidu) = the cumulative distribution function of direct unfairness, and μhc = mean level of health care (vaccination coverage) across the entire population.
The AEG was interpreted as the percentage point deviation of the health care outcome measured between the top 20% and bottom 20% of the population ranked by unfair disadvantage. Because this was equivalent to isolating the top and bottom quintiles of the standard (Wagstaff) concentration index, this value was accompanied by the decomposition corresponding to the Wagstaff concentration index to show the share of overall inequity contributed by each contributing factor.
A fundamental assumption of the VERSE model was that every child should be vaccinated by the recommended age in national immunization schedules. Therefore, the only source of fair variation in vaccination status would be the age of the child. This meant that children who were younger than the recommended age for a specific vaccination could fairly be expected not to have received a vaccination and should be subtracted from the unfair disadvantage metric computation process. Other factors associated with variation in vaccination status should be considered as unfair factors associated with vaccination coverage. Reference levels for factors in the analysis were set at the national level, so negative indices at the subnational level would signal a protective association between unfair risk factors and outcomes. Such negative values would indicate a prodisadvantaged distribution of vaccination within that geographic subunit with respect to national-level factors associated with disadvantage. Additional details of the VERSE calculation and modeling process are described in eMethods 2 in Supplement 1 and were published in a previous study.18 Data were analyzed from November 2019 to March 2022. Analyses were done using R statistical software version 4.1.0 (R Project for Statistical Computing).
Outcomes included vaccine coverage rates, absolute equity gap (AEG), concentration index, and the contribution of factors associated with vaccine equity. Zero dose was defined as never having received a dose of diphtheria-tetanus-pertussis vaccine, poliovirus vaccine (PV), or measles, mumps, and rubella vaccine by age 12 months. Being fully NIP vaccine immunized for age was defined as having received all recommended national immunization schedule vaccines appropriate for the age of the child observed.
Results
We analyzed questionnaires and vaccination records from 5294 children (2976 [52.8%] boys and 2498 [47.2%] girls; age range, 6-59 months). Table 1 shows sociodemographic characteristics of respondents and their children. At the national level, there were 1439 children aged 6 to 11 months (27.2%), 1547 children aged 12 to 23 months (29.2%), 981 children aged 24 to 35 months (18.5%), and 1327 children aged 36 to 59 months (25.1%). Most respondents were parents (4441 respondents [83.9%]), and 4094 respondents (77.3%) were younger than age 40 years. There were 3418 respondents (64.6%) with a high school or higher education, 3155 respondents (59.6%) from an urban setting, and 2052 respondents (38.8%) with a monthly family income per capita less than ¥1600 (US $232). There were 175 respondents (3.3%) who did not have medical insurance. The distributions of respondent sex and place of residence in our survey sample were similar to those in the China Population and Employment Statistics Yearbook 2020.27
All NIP vaccine coverage rates were found to be more than 85% at the national level, with most at more than 90% (Table 2). The highest 3 NIP vaccine coverage rates nationally were the first dose of PV (99.8%; 95% CI, 99.7%-99.9%), the first dose of hepatitis B vaccine (hepB1; 99.4%; 95% CI, 99.2%-99.6%), and bacillus Calmette-Guérin vaccine (99.3%; 95% CI, 99.1%-99.5%). The lowest NIP vaccine coverage was observed for the second dose of Japanese encephalitis vaccine (JEV2; 87.7%; 95% CI, 85.5%-89.8%). The proportion of children who were fully NIP vaccine immunized for age was 83.1% (95% CI, 82.0%-84.1%). Within provinces, most NIP vaccine coverage rates were also higher than 90.0%; these ranged from 72.4% (95% CI, 63.6%-81.3%) for JEV2 in Jiangxi to 100% (95% CI, 100%-100%) for diphtheria and tetanus toxoids and acellular pertussis vaccine dose 1 (DTaP1) in Chongqi; PV1 in Jilin, Shangdong, and Shanghai; hepB1 in Beijing and Chongqi, and hepB3 in Gansu. Fully immunized coverage under the NIP was more than 80% in 7 provinces. The highest and lowest rates of fully NIP vaccine immunized for age were 88.4% (95% CI, 85.7%-91.1%) in Beijing and 77.8% (95%CI, 74.3%-81.3%) in Jiangxi. The proportion of children who were zero dose was 0 in 9 provinces (Table 2).
Table 2. Estimated Vaccination Coverage by Vaccine and Dose.
Vaccine | Coverage by province, % (95% CI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beijing | Chongqing | Gansu | Guangdong | Henan | Jiangxi | Jilin | Shandong | Shanghai | Yunnan | National | |
NIP vaccines | |||||||||||
BCG | 99.6 (99.1 to 100) | 99.5 (98.9 to 100) | 99.7 (99.2 to 100) | 99.0 (98.2 to 99.9) | 99.2 (98.5 to 100) | 99.5 (98.8 to 100) | 99.2 (98.5 to 99.9) | 99.8 (99.4 to 100) | 98.5 (97.4 to 99.5) | 99.1 (98.3 to 99.9) | 99.3 (99.1 to 99.5) |
DTaP1 | 99.2 (98.5 to 100) | 100 (100 to 100) | 98.3 (97 to 99.7) | 97.5 (96.2 to 98.9) | 99.0 (98.1 to 99.9) | 99.6 (99.1 to 100) | 99.8 (99.5 to 100) | 99.6 (99.0 to 100) | 99.4 (98.7 to 100) | 98.7 (97.7 to 99.6) | 99.2 (98.9 to 99.4) |
DTaP3 | 97.5 (96.0 to 98.9) | 96.2 (94.4 to 98) | 95.6 (93.2 to 97.9) | 92.8 (90.3 to 95.3) | 94.6 (92.5 to 96.8) | 93.5 (91.2 to 95.8) | 99.6 (99.0 to 100) | 95.3 (93.2 to 97.3) | 95.5 (93.5 to 97.5) | 95.1 (93.0 to 97.1) | 95.6 (95.0 to 96.2) |
PV1 | 99.6 (99.1 to 100) | 99.8 (99.5 to 100) | 99.7 (99.2 to 100) | 99.6 (99.1 to 100) | 99.4 (98.7 to 100) | 99.8 (99.5 to 100) | 100 (100 to 100) | 100 (100 to 100) | 100 (100 to 100) | 99.8 (99.5 to 100) | 99.8 (99.7 to 99.9) |
PV2 | 99.0 (98.1 to 99.9) | 98.4 (97.3 to 99.5) | 99.1 (98.1 to 100) | 99.2 (98.3 to 100) | 98.5 (97.4 to 99.6) | 99.2 (98.5 to 100) | 100 (100 to 100) | 98.5 (97.4 to 99.6) | 99.2 (98.4 to 100) | 99.4 (98.7 to 100) | 99.1 (98.8 to 99.3) |
PV3 | 97.6 (96.2 to 99) | 96.4 (94.7 to 98.2) | 98.7 (97.5 to 100) | 98.4 (97.2 to 99.6) | 96.8 (95.2 to 98.5) | 97.1 (95.5 to 98.6) | 99.4 (98.8 to 100) | 95.4 (93.5 to 97.4) | 98.2 (97.0 to 99.4) | 97.4 (96.0 to 98.9) | 97.6 (97.1 to 98) |
HepB1 | 100 (100 to 100) | 100 (100 to 100) | 99.5 (98.8 to 100) | 98.6 (97.6 to 99.6) | 98.6 (97.6 to 99.6) | 99.8 (99.5 to 100) | 99.7 (99.2 to 100) | 99.8 (99.4 to 100) | 98.1 (96.9 to 99.3) | 99.4 (98.8 to 100) | 99.4 (99.2 to 99.6) |
HepB3 | 99.3 (98.5 to 100) | 98.5 (97.4 to 99.7) | 100 (100 to 100) | 96.7 (95.0 to 98.5) | 98.5 (97.3 to 99.7) | 98.8 (97.8 to 99.8) | 98.5 (97.4 to 99.6) | 97.8 (96.4 to 99.2) | 99.0 (98.0 to 100) | 98.0 (96.7 to 99.3) | 98.5 (98.1 to 98.9) |
JEV1 | 94.9 (92.8 to 97.0) | 99.0 (97.9 to 100) | 95.2 (92.7 to 97.8) | 95.8 (93.8 to 97.8) | 96.8 (95.0 to 98.6) | 96.9 (95.2 to 98.6) | 97.2 (95.7 to 98.8) | 96.4 (94.5 to 98.2) | 99.5 (98.7 to 100) | 97.7 (96.3 to 99.1) | 97.0 (96.4 to 97.5) |
JEV2 | 86.9 (78.4 to 95.4) | 90.5 (84.6 to 96.4) | 96.6 (92.0 to 100) | 84.3 (77.4 to 91.1) | 86.8 (79.9 to 93.8) | 72.4 (63.6 to 81.3) | 93.0 (87.6 to 98.4) | 92.1 (86 to 98.2) | 88 (81.6 to 94.4) | 90.4 (85.2 to 95.6) | 87.7 (85.5 to 89.8) |
MPSV-A1 | 98.2 (96.9 to 99.4) | 97.4 (95.9 to 98.9) | 97.7 (96.0 to 99.4) | 94.5 (92.3 to 96.7) | 95.1 (93.0 to 97.1) | 97.3 (95.8 to 98.8) | 97.3 (95.9 to 98.8) | 97.2 (95.6 to 98.7) | 98.5 (97.3 to 99.7) | 96.4 (94.8 to 98.1) | 96.9 (96.4 to 97.5) |
MPSV-A2 | 97.4 (95.8 to 99.1) | 91.9 (89 to 94.8) | 96.5 (94.2 to 98.7) | 88.3 (84.8 to 91.7) | 89.9 (86.8 to 93.1) | 89.3 (86.1 to 92.5) | 92.3 (89.7 to 95.0) | 80.3 (76.2 to 84.5) | 96.4 (94.4 to 98.4) | 92.2 (89.5 to 94.8) | 91.3 (90.4 to 92.2) |
MPSV-AC1 | 78.6 (57.1 to 100) | 97.3 (92.1 to 100) | 90.0 (76.9 to 100) | 93.6 (86.6 to 100) | 100 (100 to 100) | 91.2 (81.6 to 100) | 94.1 (82.9 to 100) | 96.3 (91.3 to 100) | 85.5 (76.1 to 94.8) | 93.0 (86.4 to 99.6) | 93.1 (90.6 to 95.6) |
MMR1 | 99.3 (98.4 to 100) | 99.5 (98.8 to 100) | 98.2 (96.6 to 99.8) | 98.2 (96.8 to 99.5) | 98.4 (97.1 to 99.7) | 99.2 (98.4 to 100) | 96.5 (94.8 to 98.3) | 99.7 (99.2 to 100) | 99.7 (99.2 to 100) | 98.6 (97.5 to 99.7) | 98.7 (98.4 to 99.1) |
HepA1 | 91.7 (88.1 to 95.3) | 94.0 (91.1 to 96.9) | 94.2 (90.9 to 97.5) | 90.4 (86.8 to 94.1) | 91.5 (88.0 to 95.1) | 87.9 (83.8 to 92) | 87.8 (83.6 to 91.9) | 96.7 (94.4 to 98.9) | 98.8 (97.5 to 100) | 93.7 (90.9 to 96.4) | 92.7 (91.6 to 93.7) |
Zeroa | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0 (0 to 0) | 0.2 (0 to 0.7) | 0 (0 to 0.1) |
NIP fullb | 88.4 (85.7 to 91.1) | 86.4 (83.6 to 89.2) | 85.4 (81.9 to 88.9) | 78.3 (74.7 to 81.9) | 80.8 (77.4 to 84.2) | 77.8 (74.3 to 81.3) | 86.3 (83.6 to 89) | 78.5 (75.0 to 82.1) | 85.7 (82.7 to 88.7) | 82.6 (79.4 to 85.8) | 83.1 (82.0 to 84.1) |
Non-NIP vaccines | |||||||||||
PCV1 | 10.2 (7.6 to 12.8) | 8.9 (6.5 to 11.4) | 3.7 (1.7 to 5.7) | 7.7 (5.3 to 10.1) | 8.0 (5.6 to 10.5) | 6.5 (4.4 to 8.5) | 1.2 (0.3 to 2.1) | 1.8 (0.6 to 3.0) | 24.9 (21.1 to 28.7) | 4.0 (2.3 to 5.7) | 7.7 (6.9 to 8.4) |
PCV3 | 6.9 (4.5 to 9.2) | 6.9 (4.5 to 9.2) | 2.2 (0.6 to 3.8) | 4.4 (2.5 to 6.3) | 4.6 (2.6 to 6.6) | 3.9 (2.1 to 5.6) | 0.8 (0 to 1.5) | 1.1 (0.1 to 2.1) | 18.9 (15.2 to 22.6) | 2.3 (1.0 to 3.6) | 5.1 (4.5 to 5.8) |
Hib1 | 11.6 (8.9 to 14.4) | 49.8 (45.5 to 54.1) | 19.7 (15.6 to 23.9) | 39.8 (35.4 to 44.1) | 66.7 (62.6 to 70.9) | 58.3 (54.1 to 62.5) | 11.6 (9.0 to 14.2) | 42 (37.6 to 46.3) | 71.7 (67.7 to 75.7) | 53.4 (49.2 to 57.7) | 42.6 (41.3 to 44.0) |
Hib3 | 5.3 (3.2 to 7.3) | 31.9 (27.5 to 36.3) | 8.9 (5.7 to 12.0) | 16.5 (12.9 to 20.1) | 46.4 (41.7 to 51.2) | 35.2 (30.8 to 39.7) | 1.4 (0.4 to 2.4) | 20.1 (16.3 to 23.8) | 56.8 (52.0 to 61.5) | 29.2 (25.0 to 33.4) | 25.0 (23.7 to 26.3) |
Rota1 | 6.0 (4.0 to 8.0) | 25.9 (22.3 to 29.6) | 8.4 (5.6 to 11.2) | 18.5 (15.2 to 21.9) | 24.6 (20.8 to 28.3) | 30.7 (26.8 to 34.5) | 4.8 (3.1 to 6.5) | 9.6 (7.1 to 12.1) | 47.0 (42.7 to 51.3) | 26.0 (22.3 to 29.7) | 20.3 (19.2 to 21.3) |
